Wind Chimes by Key

Wind Chimes by Key

Wind chimes in Key of A

Wind chimes in Key of B

Wind chimes in Key of C

Wind chimes in Key of D

Wind chimes in Key of E

Wind chimes in Key of G

The Product Categories on this page group the wind chimes by their musical key. Keys available are A, B, C, D, E, and G. The key does not indicate the lowest tone, as I offer various inversions.

Wind Chimes in Key of A

Lunar Eclipse Wind Chime (SKU: A402)Lunar Eclipse Wind Chime (SKU: A402)Pitch Range A4-E6 | Key of A | Anhemitonic Pentatonic Scale
Solar Flare Wind Chime (SKU: A403)Solar Flare Wind Chime (SKU: A403)Pitch Range A4-E7 | Key of A | Anhemitonic Pentatonic Scale

Wind Chimes in Key of B

Earthquake Wind Chime (SKU: B401)Earthquake Wind Chime (SKU: B401)Pitch Range B4-F#6 | Key of B | Hemitonic Pentatonic Scale

Wind Chimes in Key of C

Spring Splendor Wind Chime (SKU: C501)Spring Splendor Wind Chime (SKU: C501)Pitch Range C5-G6 | Key of C | Anhemitonic Pentatonic Scale
Summer Simmer Wind Chime (SKU: C502)Summer Simmer Wind Chime (SKU: C502)Pitch Range C5-G6 | Key of C | CM9 | Hemitonic Pentatonic Scale
Autumn Aura Wind Chime (SKU: C503)Autumn Aura Wind Chime (SKU: C503)Pitch Range C5-G6 | Key of C | Anhemitonic Pentatonic Scale
Winter Wonder Wind Chime (SKU: C504)Winter Wonder Wind Chime (SKU: C504)Pitch Range C5-G6 | Key of C | Anhemitonic Pentatonic Scale
Lingering Lullaby Wind Chime (SKU: C505)Lingering Lullaby Wind Chime (SKU: C505)Pitch Range C5-G6 | Key of C | Csus2/4
Windy City Blues Wind Chime (SKU: C506)Windy City Blues Wind Chime (SKU: C506)Pitch Range C5-Gb6 | Key of C | Hemitonic Hexatonic Minor Blues Scale
Spring Chime (SKU: G501)Spring Chime (SKU: G501)Pitch Range G5-D7 | Key of C | Anhemitonic Pentatonic Scale
Summer Chime (SKU: G502)Summer Chime (SKU: G502)Pitch Range G5-D7 | Key of C | CM9/G Chord | Hemitonic Pentatonic Scale
Autumn Chime (SKU: G503)Autumn Chime (SKU: G503)Pitch Range G5-D7 | Key of C | Anhemitonic Pentatonic Scale
Winter Chime (SKU: G504)Winter Chime (SKU: G504)Pitch Range G5-Eb7 | Key of C | Anhemitonic Pentatonic Scale
The Blues Chime (SKU: G506)The Blues Chime (SKU: G506)Pitch Range G5-C7 | Key of C | Hemitonic Hexatonic Minor Blues Scale

Wind Chimes in Key of D

Westminster Quarters Wind Chime (SKU: A401)Westminster Quarters Wind Chime (SKU: A401)Pitch Range A4-F#6 | Key of D | D+9/A
Pipe Songs Wind Chime (SKU: D501)Pipe Songs Wind Chime (SKU: D501)Pitch Range D5-D7 | Key of D | Diatonic Scale | Dorian Mode

Wind Chimes in Key of E

Wind Chimes in Key of G

Lullaby Wind Chime (SKU: G505)Lullaby Wind Chime (SKU: G505)Pitch Range G5-D7 | Key of G | Gsus2/4