| MP3 Audio Download | |
| When I operated my business under the name of Pipe Songs Wind Chimes back in the 1980's, my first tuned musical wind chime was a linear diatonic scale in the key of C. I have brought back that scale, but in the Modern Dorian mode with a symmetrical interval structure. Contrary to the linear scale of notes, this Pipe Song Wind Chime progresses in intervals of alternating minor and major thirds, thus a series of minor and major triads (the chords Dm, F, Am, C, Em, G), for the course of 2 complete octaves. | |
| Key | Scale: | Key of D | Diatonic |
|---|---|
| 12-TET Note Values: | D5, F5+16, A5+2, C6-4, E6+4, G6-2, B6-16, D7 |
| Just Intonation Ratios: | 1/1, 6/5, 3/2, 16/9, 9/4, 8/3, 10/3, 4/1 |
| Frequencies in Hz: | 587, 705, 881, 1044, 1322, 1566, 1958, 2349 |
| Diatonic Degrees: | 1 b3 5 b7 2 4 6 1 |
| Tubes - Amount | OD | Longest: | 8 | .922" | 19" |
| Total Length | Width | Weight: | 37" | 7 3/8" | 5 lb |
| Compatible With: | Lullaby Wind Chime, Spring Chime, Summer Chime, Spring Splendor Wind Chime, Lingering Lullaby Wind Chime, Westminster Quarters Wind Chime, Autumn Aura Wind Chime, Autumn Chime |

